Blake Comeau
Blake Comeau
Born: February 18, 1986
Meadow Lake, SK Canada
Position: RW
Height: 6'1"
Weight: 207
Shoot/Catch: Right
Career: 2006-2021
Minor league statistics
Blake Comeau scored 141 goals and recorded 193 assists in his 909-game career with the New York Islanders, Calgary Flames, Columbus Blue Jackets, Pittsburgh Penguins, Colorado Avalanche and Dallas Stars. He began playing during the 2006 season and last took the ice during the 2021 campaign.
New York Islanders |
Calgary Flames |
Columbus Blue Jackets |
Pittsburgh Penguins |
Colorado Avalanche |
Dallas Stars |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NHL | New York Islanders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2007-08 | NHL | New York Islanders | 51 | 8 | 7 | 15 | 22 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 67 | 11.9 |
2008-09 | NHL | New York Islanders | 53 | 7 | 18 | 25 | 32 | -17 | 2 | 7 | 0 | 0 | 0 | 0 | 78 | 9.0 |
2009-10 | NHL | New York Islanders | 61 | 17 | 18 | 35 | 40 | -2 | 0 | 3 | 1 | 3 | 2 | 0 | 133 | 12.8 |
2010-11 | NHL | New York Islanders | 77 | 24 | 22 | 46 | 43 | -17 | 5 | 7 | 1 | 0 | 3 | 0 | 182 | 13.2 |
2011-12 | NHL | New York Islanders | 16 | 0 | 0 | 0 | 6 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 |
2011-12 | NHL | Calgary Flames | 58 | 5 | 10 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 4.3 |
2012-13 | NHL | Calgary Flames | 33 | 4 | 3 | 7 | 14 | -9 | 0 | 0 | 1 | 0 | 1 | 0 | 44 | 9.1 |
2012-13 | NHL | Columbus Blue Jackets | 9 | 2 | 3 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50.0 |
2013-14 | NHL | Columbus Blue Jackets | 61 | 5 | 11 | 16 | 36 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 4.7 |
2014-15 | NHL | Pittsburgh Penguins | 61 | 16 | 15 | 31 | 65 | 6 | 0 | 1 | 0 | 0 | 5 | 0 | 147 | 10.9 |
2015-16 | NHL | Colorado Avalanche | 81 | 12 | 24 | 36 | 58 | -9 | 2 | 6 | 2 | 0 | 3 | 0 | 142 | 8.5 |
2016-17 | NHL | Colorado Avalanche | 77 | 8 | 12 | 20 | 58 | -19 | 2 | 0 | 1 | 0 | 1 | 0 | 103 | 7.8 |
2017-18 | NHL | Colorado Avalanche | 79 | 13 | 21 | 34 | 50 | 5 | 0 | 0 | 3 | 0 | 3 | 0 | 123 | 10.6 |
2018-19 | NHL | Dallas Stars | 77 | 7 | 11 | 18 | 42 | -7 | 0 | 0 | 0 | 0 | 2 | 0 | 102 | 6.9 |
2019-20 | NHL | Dallas Stars | 55 | 8 | 8 | 16 | 36 | -6 | 0 | 0 | 1 | 1 | 2 | 0 | 74 | 10.8 |
2020-21 | NHL | Dallas Stars | 51 | 4 | 10 | 14 | 37 | -13 | 0 | 0 | 0 | 2 | 0 | 0 | 76 | 5.3 |
2021-22 | NHL | Dallas Stars | 6 | 1 | 0 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
Totals | 909 | 141 | 193 | 334 | 573 | -96 | 12 | 25 | 10 | 6 | 23 | 0 | 1522 | 9.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NHL | Columbus Blue Jackets | 6 | 0 | 0 | 0 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2014-15 | NHL | Pittsburgh Penguins | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
2017-18 | NHL | Colorado Avalanche | 6 | 2 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 9 | 22.2 |
2018-19 | NHL | Dallas Stars | 13 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
2019-20 | NHL | Dallas Stars | 23 | 2 | 5 | 7 | 30 | -2 | 0 | 0 | 0 | 0 | 0 | 27 | 7.4 |
Totals | 53 | 6 | 6 | 12 | 66 | -7 | 0 | 0 | 0 | 0 | 0 | 60 | 10.0 |